Property Attributes
- ID#4394479
- TypeSingle Family
- Listing Status Sold
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodWalnut Creek
- Zip29720
- StyleTraditional
- Year Built2021
- Price$ 565,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3376
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric |
|---|---|
| Builder Name | Lennar |
| Year Built | 2021 |
| Restrictions | Architectural Review |
| Elementary School | Van Wyck |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Wall Oven |
| Patio/Porch Features | Front Porch,Patio |
| Levels | Two |
| New Construction | No |
| Lot Size Units | Acres |
| Middle/Junior High School | Indian Land |
| Parcel Number | 0015E-0A-039.00 |
| Architectural Style | Traditional |
| Association Name | William Douglas |
| Roof | Composition |
| County | Lancaster |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Playground,Pond,Recreation Area,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Carport Y/N | No |
| Assoc Fee Paid Per | Semi-Annually |
| Senior Community Y/N | No |
| Sewer | County Sewer |
| Standard Status | Closed |
| City | Lancaster |
| High School | Indian Land |
| CAR_HOASubjectTo | Required |
| HOA Fee | 410 |
| Construction Type | Site Built |
| Full Baths | 4 |
| Heating | Central,Natural Gas |
| Tax Assessed Value | 614600 |
| Construction Materials | Stone Veneer,Vinyl |
| Living Area | 3376 |
| Garage Y/N | Yes |
| HOA | Yes |
| Subdivision Name | Walnut Creek |
| Garage Spaces | 2 |
| Property Type | Residential |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Above Grade Finished Area | 3376 |
|---|---|
| Fireplace Y/N | Yes |
| Window Features | Insulated Window(s) |
| Basement (Y/N) | No |
| Total Bedrooms | 5 |
| Half Baths | 1 |
| Total Baths | 5 |
| Bedroom | 1 |
| SqFt Main | 1510 |
| Laundry Features | Laundry Room,Upper Level |
| SqFt Upper | 1866 |
| Fireplace Features | Family Room |
Exterior Features
| Main Level Garage YN | Yes |
|---|---|
| Street Suffix | Drive |
| Road Responsibility | Publicly Maintained Road |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Street Name | Loggerhead |
| Road Surface Type | Concrete,Paved |
| Fencing | Back Yard |
| Parking Features | Driveway,Attached Garage |
| Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
